Standoffs with male and female thread
Standoffs with male and female threads ensure that components can be connected without making direct contact with each other. These fastening elements are therefore also referred to as spacer bolts. For example, they are used on printed circuit boards to prevent short circuits. The gaps they create ensure good air flow, which helps to cool the components. Spacer bolts therefore play a key role in the electronics industry, measurement technology, mechanical and plant engineering, and in automotive engineering, as well as other areas.

TITAN supplies threaded standoffs in many sizes made from high-quality hexagonal bars. Our in-house production process is based on state-of-the-art rotary transfer and CNC machines, which also enable us to meet your custom requirements without any problems. Order large quantities for your company directly from stock in numerous key widths. Whether you need standoffs with M2, M2.5, M3, UNC 4-40, M4, M5, M6 or M8 threads – we can supply standoffs in standard dimensions with fast delivery.
Standoffs with male and female thread: TITAN offers a wide range of designs
Our broad product range includes RoHS-compliant hexagonal standoffs, which we produce from various materials such as stainless steel, steel or brass in accordance with the highest quality standards at our own production facility in Germany. Standard choices include standoffs with female threads or male threads and thread undercuts in the following designs:



In addition to standoffs with male threads on the outside and female threads on the inside, TITAN also offers standoffs with female threads on both sides and versions with self-tapping threads.
Standoffs in custom sizes and in other materials – you order, we manufacture
We are also happy to manufacture spacer bolts for your company in non-standard lengths and in other materials. Our rotary transfer machines are available to produce your custom-fit standoffs from a minimum order quantity of 2,000 pieces. If you need standoffs in smaller quantities – including custom designs in small batches – these are available from our parent company ETTINGER GmbH.
Overview standoffs with male and female thread
Article-No. | Material | Finish | AF | Hex Length | Thread 1 Size | Thread 1 Length | Thread 2 Size | Thread 2 Length | Punch-Out | PU | MOQ |
---|---|---|---|---|---|---|---|---|---|---|---|
1402005 | Brass | Nickel-plated | 4 | 5 | M2 | 2.5 | M2 | 5 | Yes | 500 | 1000 |
1402006 | Brass | Nickel-plated | 4 | 6 | M2 | 3 | M2 | 5 | Yes | 500 | 1000 |
1402007 | Brass | Nickel-plated | 4 | 7 | M2 | 4 | M2 | 5 | Yes | 500 | 1000 |
1402008 | Brass | Nickel-plated | 4 | 8 | M2 | 5 | M2 | 5 | Yes | 500 | 1000 |
1402009 | Brass | Nickel-plated | 4 | 9 | M2 | 5 | M2 | 5 | Yes | 500 | 1000 |
1402010 | Brass | Nickel-plated | 4 | 10 | M2 | 5 | M2 | 5 | Yes | 500 | 1000 |
1402012 | Brass | Nickel-plated | 4 | 12 | M2 | 6 | M2 | 5 | Yes | 500 | 1000 |
1402013 | Brass | Nickel-plated | 4 | 13 | M2 | 6 | M2 | 5 | Yes | 500 | 1000 |
1402014 | Brass | Nickel-plated | 4 | 14 | M2 | 6 | M2 | 5 | Yes | 500 | 1000 |
1402015 | Brass | Nickel-plated | 4 | 15 | M2 | 6 | M2 | 5 | Yes | 500 | 1000 |
1402016 | Brass | Nickel-plated | 4 | 16 | M2 | 6 | M2 | 5 | Yes | 500 | 1000 |
1402018 | Brass | Nickel-plated | 4 | 18 | M2 | 6 | M2 | 5 | Yes | 500 | 1000 |
1402020 | Brass | Nickel-plated | 4 | 20 | M2 | 7 | M2 | 5 | Yes | 500 | 1000 |
1402025 | Brass | Nickel-plated | 4 | 25 | M2 | 6 | M2 | 5 | Yes | 500 | 1000 |
1402030 | Brass | Nickel-plated | 4 | 30 | M2 | 6 | M2 | 5 | Yes | 500 | 1000 |
1402505 | Brass | Nickel-plated | 4 | 5 | M2.5 | 2.5 | M2.5 | 6 | Yes | 500 | 1000 |
1402506 | Brass | Nickel-plated | 4 | 6 | M2.5 | 4.2 | M2.5 | 6 | Yes | 500 | 1000 |
1402507 | Brass | Nickel-plated | 4 | 7 | M2.5 | 5.5 | M2.5 | 6 | Yes | 500 | 1000 |
1402508 | Brass | Nickel-plated | 4 | 8 | M2.5 | 5.5 | M2.5 | 6 | Yes | 500 | 1000 |
1402509 | Brass | Nickel-plated | 4 | 9 | M2.5 | 6 | M2.5 | 6 | Yes | 500 | 1000 |
1402510 | Brass | Nickel-plated | 4 | 10 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1402511 | Brass | Nickel-plated | 4 | 11 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1402512 | Brass | Nickel-plated | 4 | 12 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1402513 | Brass | Nickel-plated | 4 | 13 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1402514 | Brass | Nickel-plated | 4 | 14 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1402515 | Brass | Nickel-plated | 4 | 15 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1402516 | Brass | Nickel-plated | 4 | 16 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1402517 | Brass | Nickel-plated | 4 | 17 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1402518 | Brass | Nickel-plated | 4 | 18 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1402520 | Brass | Nickel-plated | 4 | 20 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1402525 | Brass | Nickel-plated | 4 | 25 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1402528 | Brass | Nickel-plated | 4 | 28 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1402530 | Brass | Nickel-plated | 4 | 30 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1402535 | Brass | Nickel-plated | 4 | 35 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1402540 | Brass | Nickel-plated | 4 | 40 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1502505 | Brass | Nickel-plated | 5 | 5 | M2.5 | 2.5 | M2.5 | 6 | Yes | 500 | 1000 |
1502506 | Brass | Nickel-plated | 5 | 6 | M2.5 | 3 | M2.5 | 6 | Yes | 500 | 1000 |
1502507 | Brass | Nickel-plated | 5 | 7 | M2.5 | 4 | M2.5 | 6 | Yes | 500 | 1000 |
1502508 | Brass | Nickel-plated | 5 | 8 | M2.5 | 5,5 | M2.5 | 6 | Yes | 500 | 1000 |
1502509 | Brass | Nickel-plated | 5 | 9 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1502510 | Brass | Nickel-plated | 5 | 10 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1502511 | Brass | Nickel-plated | 5 | 11 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1502512 | Brass | Nickel-plated | 5 | 12 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1502513 | Brass | Nickel-plated | 5 | 13 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1502514 | Brass | Nickel-plated | 5 | 14 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1502515 | Brass | Nickel-plated | 5 | 15 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1502516 | Brass | Nickel-plated | 5 | 16 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1502518 | Brass | Nickel-plated | 5 | 18 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1502520 | Brass | Nickel-plated | 5 | 20 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1502525 | Brass | Nickel-plated | 5 | 25 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1502530 | Brass | Nickel-plated | 5 | 30 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1502535 | Brass | Nickel-plated | 5 | 35 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1502540 | Brass | Nickel-plated | 5 | 40 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
1503005 | Brass | Nickel-plated | 5 | 5 | M3 | 3 | M3 | 6 | Yes | 500 | 1000 |
1503006 | Brass | Nickel-plated | 5 | 6 | M3 | 3.5 | M3 | 6 | Yes | 500 | 1000 |
1503007 | Brass | Nickel-plated | 5 | 7 | M3 | 4 | M3 | 6 | Yes | 500 | 1000 |
1503008 | Brass | Nickel-plated | 5 | 8 | M3 | 5 | M3 | 6 | Yes | 500 | 1000 |
1503009 | Brass | Nickel-plated | 5 | 9 | M3 | 6 | M3 | 6 | Yes | 500 | 1000 |
1503010 | Brass | Nickel-plated | 5 | 10 | M3 | 6 | M3 | 6 | Yes | 500 | 1000 |
1503011 | Brass | Nickel-plated | 5 | 11 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503012 | Brass | Nickel-plated | 5 | 12 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503013 | Brass | Nickel-plated | 5 | 13 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503014 | Brass | Nickel-plated | 5 | 14 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503015 | Brass | Nickel-plated | 5 | 15 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503016 | Brass | Nickel-plated | 5 | 16 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503017 | Brass | Nickel-plated | 5 | 17 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503018 | Brass | Nickel-plated | 5 | 18 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503019 | Brass | Nickel-plated | 5 | 19 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503020 | Brass | Nickel-plated | 5 | 20 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503021 | Brass | Nickel-plated | 5 | 21 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503022 | Brass | Nickel-plated | 5 | 22 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503025 | Brass | Nickel-plated | 5 | 25 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503028 | Brass | Nickel-plated | 5 | 28 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503030 | Brass | Nickel-plated | 5 | 30 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503035 | Brass | Nickel-plated | 5 | 35 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503036 | Brass | Nickel-plated | 5 | 36 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503040 | Brass | Nickel-plated | 5 | 40 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503045 | Brass | Nickel-plated | 5 | 45 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503050 | Brass | Nickel-plated | 5 | 50 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503055 | Brass | Nickel-plated | 5 | 55 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503060 | Brass | Nickel-plated | 5 | 60 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1503070 | Brass | Nickel-plated | 5 | 70 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1504465 | Brass | Nickel-plated | 5 | 5 | UNC4-40 | 3.4 | UNC4-40 | 6 | Yes | 500 | 1000 |
1504485 | Brass | Nickel-plated | 5 | 5 | UNC4-40 | 3.4 | UNC4-40 | 8 | Yes | 500 | 1000 |
1553005 | Brass | Nickel-plated | 5.5 | 5 | M3 | 2.5 | M3 | 6 | Yes | 500 | 1000 |
1553006 | Brass | Nickel-plated | 5.5 | 6 | M3 | 4 | M3 | 6 | Yes | 500 | 1000 |
1553007 | Brass | Nickel-plated | 5.5 | 7 | M3 | 4.5 | M3 | 6 | Yes | 500 | 1000 |
1553008 | Brass | Nickel-plated | 5.5 | 8 | M3 | 5 | M3 | 6 | Yes | 500 | 1000 |
1553009 | Brass | Nickel-plated | 5.5 | 9 | M3 | 6 | M3 | 6 | Yes | 500 | 1000 |
1553010 | Brass | Nickel-plated | 5.5 | 10 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553011 | Brass | Nickel-plated | 5.5 | 11 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553012 | Brass | Nickel-plated | 5.5 | 12 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553013 | Brass | Nickel-plated | 5.5 | 13 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553014 | Brass | Nickel-plated | 5.5 | 14 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553015 | Brass | Nickel-plated | 5.5 | 15 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553016 | Brass | Nickel-plated | 5.5 | 16 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553017 | Brass | Nickel-plated | 5.5 | 17 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553018 | Brass | Nickel-plated | 5.5 | 18 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553019 | Brass | Nickel-plated | 5.5 | 19 | M3 | 6 | M3 | 7 | Yes | 500 | 1000 |
1553020 | Brass | Nickel-plated | 5.5 | 20 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553022 | Brass | Nickel-plated | 5.5 | 22 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553023 | Brass | Nickel-plated | 5.5 | 23 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553025 | Brass | Nickel-plated | 5.5 | 25 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553028 | Brass | Nickel-plated | 5.5 | 28 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553030 | Brass | Nickel-plated | 5.5 | 30 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553035 | Brass | Nickel-plated | 5.5 | 35 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553040 | Brass | Nickel-plated | 5.5 | 40 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553045 | Brass | Nickel-plated | 5.5 | 45 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553050 | Brass | Nickel-plated | 5.5 | 50 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553055 | Brass | Nickel-plated | 5.5 | 55 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1553060 | Brass | Nickel-plated | 5.5 | 60 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
1704005 | Brass | Nickel-plated | 7 | 5 | M4 | 3 | M4 | 8 | Yes | 500 | 1000 |
1704006 | Brass | Nickel-plated | 7 | 6 | M4 | 4 | M4 | 8 | Yes | 500 | 1000 |
1704007 | Brass | Nickel-plated | 7 | 7 | M4 | 4.5 | M4 | 8 | Yes | 500 | 1000 |
1704008 | Brass | Nickel-plated | 7 | 8 | M4 | 5 | M4 | 8 | Yes | 500 | 1000 |
1704009 | Brass | Nickel-plated | 7 | 9 | M4 | 6 | M4 | 8 | Yes | 500 | 1000 |
1704010 | Brass | Nickel-plated | 7 | 10 | M4 | 6 | M4 | 8 | Yes | 500 | 1000 |
1704011 | Brass | Nickel-plated | 7 | 11 | M4 | 7 | M4 | 8 | Yes | 500 | 1000 |
1704012 | Brass | Nickel-plated | 7 | 12 | M4 | 8 | M4 | 8 | Yes | 500 | 1000 |
1704013 | Brass | Nickel-plated | 7 | 13 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704014 | Brass | Nickel-plated | 7 | 14 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704015 | Brass | Nickel-plated | 7 | 15 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704016 | Brass | Nickel-plated | 7 | 16 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704017 | Brass | Nickel-plated | 7 | 17 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704018 | Brass | Nickel-plated | 7 | 18 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704019 | Brass | Nickel-plated | 7 | 19 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704020 | Brass | Nickel-plated | 7 | 20 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704022 | Brass | Nickel-plated | 7 | 22 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704023 | Brass | Nickel-plated | 7 | 23 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704025 | Brass | Nickel-plated | 7 | 25 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704030 | Brass | Nickel-plated | 7 | 30 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704035 | Brass | Nickel-plated | 7 | 35 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704040 | Brass | Nickel-plated | 7 | 40 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704045 | Brass | Nickel-plated | 7 | 45 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704050 | Brass | Nickel-plated | 7 | 50 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704055 | Brass | Nickel-plated | 7 | 55 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704060 | Brass | Nickel-plated | 7 | 60 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704065 | Brass | Nickel-plated | 7 | 65 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1704070 | Brass | Nickel-plated | 7 | 70 | M4 | 9 | M4 | 8 | Yes | 500 | 1000 |
1805010 | Brass | Nickel-plated | 8 | 10 | M5 | 6 | M5 | 10 | Yes | 500 | 1000 |
1805012 | Brass | Nickel-plated | 8 | 12 | M5 | 8 | M5 | 10 | Yes | 500 | 1000 |
1805015 | Brass | Nickel-plated | 8 | 15 | M5 | 11 | M5 | 10 | Yes | 500 | 1000 |
1805016 | Brass | Nickel-plated | 8 | 16 | M5 | 11 | M5 | 10 | Yes | 500 | 1000 |
1805017 | Brass | Nickel-plated | 8 | 17 | M5 | 11 | M5 | 10 | Yes | 500 | 1000 |
1805018 | Brass | Nickel-plated | 8 | 18 | M5 | 11 | M5 | 10 | Yes | 500 | 1000 |
1805020 | Brass | Nickel-plated | 8 | 20 | M5 | 11 | M5 | 10 | Yes | 500 | 1000 |
1805025 | Brass | Nickel-plated | 8 | 25 | M5 | 11 | M5 | 10 | Yes | 500 | 1000 |
1805030 | Brass | Nickel-plated | 8 | 30 | M5 | 11 | M5 | 10 | Yes | 500 | 1000 |
1805035 | Brass | Nickel-plated | 8 | 35 | M5 | 11 | M5 | 10 | Yes | 500 | 1000 |
1805040 | Brass | Nickel-plated | 8 | 40 | M5 | 11 | M5 | 10 | Yes | 500 | 1000 |
1805045 | Brass | Nickel-plated | 8 | 45 | M5 | 11 | M5 | 10 | Yes | 500 | 1000 |
1805050 | Brass | Nickel-plated | 8 | 50 | M5 | 11 | M5 | 10 | Yes | 500 | 1000 |
1805055 | Brass | Nickel-plated | 8 | 55 | M5 | 11 | M5 | 10 | Yes | 500 | 1000 |
1805060 | Brass | Nickel-plated | 8 | 60 | M5 | 11 | M5 | 10 | Yes | 500 | 1000 |
4106010 | Steel | Galvanized | 10 | 10 | M6 | 6 | M6 | 12 | Yes | 500 | 1000 |
4106012 | Steel | Galvanized | 10 | 12 | M6 | 8 | M6 | 12 | Yes | 500 | 1000 |
4106014 | Steel | Galvanized | 10 | 14 | M6 | 11 | M6 | 12 | Yes | 500 | 1000 |
4106015 | Steel | Galvanized | 10 | 15 | M6 | 11 | M6 | 12 | Yes | 500 | 1000 |
4106016 | Steel | Galvanized | 10 | 16 | M6 | 12 | M6 | 12 | Yes | 500 | 1000 |
4106018 | Steel | Galvanized | 10 | 18 | M6 | 14 | M6 | 12 | Yes | 500 | 1000 |
4106020 | Steel | Galvanized | 10 | 20 | M6 | 14 | M6 | 12 | Yes | 200 | 400 |
4106025 | Steel | Galvanized | 10 | 25 | M6 | 14 | M6 | 12 | Yes | 200 | 400 |
4106030 | Steel | Galvanized | 10 | 30 | M6 | 14 | M6 | 12 | Yes | 200 | 400 |
4106035 | Steel | Galvanized | 10 | 35 | M6 | 14 | M6 | 12 | Yes | 200 | 400 |
4106040 | Steel | Galvanized | 10 | 40 | M6 | 14 | M6 | 12 | Yes | 200 | 400 |
4106045 | Steel | Galvanized | 10 | 45 | M6 | 14 | M6 | 12 | Yes | 200 | 400 |
4106050 | Steel | Galvanized | 10 | 50 | M6 | 14 | M6 | 12 | Yes | 200 | 400 |
4106055 | Steel | Galvanized | 10 | 55 | M6 | 14 | M6 | 12 | Yes | 200 | 400 |
4106060 | Steel | Galvanized | 10 | 60 | M6 | 14 | M6 | 12 | Yes | 200 | 400 |
4106065 | Steel | Galvanized | 10 | 65 | M6 | 14 | M6 | 12 | Yes | 200 | 400 |
4106070 | Steel | Galvanized | 10 | 70 | M6 | 14 | M6 | 12 | Yes | 100 | 200 |
4106080 | Steel | Galvanized | 10 | 80 | M6 | 14 | M6 | 12 | Yes | 100 | 200 |
4106085 | Steel | Galvanized | 10 | 85 | M6 | 14 | M6 | 12 | Yes | 100 | 200 |
4106090 | Steel | Galvanized | 10 | 90 | M6 | 14 | M6 | 12 | Yes | 100 | 200 |
4106100 | Steel | Galvanized | 10 | 100 | M6 | 14 | M6 | 12 | Yes | 100 | 200 |
4106110 | Steel | Galvanized | 10 | 110 | M6 | 14 | M6 | 12 | Yes | 100 | 200 |
4106120 | Steel | Galvanized | 10 | 120 | M6 | 14 | M6 | 12 | Yes | 100 | 200 |
4138015 | Steel | Galvanized | 13 | 15 | M8 | 10 | M8 | 14 | Yes | 100 | 200 |
4138020 | Steel | Galvanized | 13 | 20 | M8 | 15 | M8 | 14 | Yes | 100 | 200 |
4138025 | Steel | Galvanized | 13 | 25 | M8 | 16 | M8 | 14 | Yes | 100 | 200 |
4138030 | Steel | Galvanized | 13 | 30 | M8 | 16 | M8 | 14 | Yes | 100 | 200 |
4138035 | Steel | Galvanized | 13 | 35 | M8 | 16 | M8 | 14 | Yes | 100 | 200 |
4138040 | Steel | Galvanized | 13 | 40 | M8 | 16 | M8 | 14 | Yes | 100 | 200 |
4138045 | Steel | Galvanized | 13 | 45 | M8 | 16 | M8 | 14 | Yes | 100 | 200 |
4138050 | Steel | Galvanized | 13 | 50 | M8 | 16 | M8 | 14 | Yes | 100 | 200 |
4138060 | Steel | Galvanized | 13 | 60 | M8 | 16 | M8 | 14 | Yes | 100 | 200 |
4138070 | Steel | Galvanized | 13 | 70 | M8 | 16 | M8 | 14 | Yes | 100 | 200 |
4138080 | Steel | Galvanized | 13 | 80 | M8 | 16 | M8 | 14 | Yes | 100 | 200 |
4138090 | Steel | Galvanized | 13 | 90 | M8 | 16 | M8 | 14 | Yes | 100 | 200 |
4138100 | Steel | Galvanized | 13 | 100 | M8 | 16 | M8 | 14 | Yes | 50 | 100 |
4502505 | Steel | Galvanized | 5 | 5 | M2.5 | 2.5 | M2.5 | 6 | Yes | 500 | 1000 |
4502506 | Steel | Galvanized | 5 | 6 | M2.5 | 3.5 | M2.5 | 6 | Yes | 500 | 1000 |
4502507 | Steel | Galvanized | 5 | 7 | M2.5 | 4.5 | M2.5 | 6 | Yes | 500 | 1000 |
4502508 | Steel | Galvanized | 5 | 8 | M2.5 | 5.5 | M2.5 | 6 | Yes | 500 | 1000 |
4502510 | Steel | Galvanized | 5 | 10 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
4502512 | Steel | Galvanized | 5 | 12 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
4502513 | Steel | Galvanized | 5 | 13 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
4502514 | Steel | Galvanized | 5 | 14 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
4502515 | Steel | Galvanized | 5 | 14 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
4502516 | Steel | Galvanized | 5 | 16 | M2.5 | 7 | M2.5 | 6 | Yes | 500 | 1000 |
4504465 | Steel | Galvanized | 5 | 5 | UNC4-40 | 3.4 | UNC4-40 | 6 | Yes | 500 | 1000 |
4504485 | Steel | Galvanized | 5 | 5 | UNC4-40 | 3.4 | UNC4-40 | 8 | Yes | 500 | 1000 |
4553005 | Steel | Galvanized | 5.5 | 5 | M3 | 2.5 | M3 | 6 | Yes | 500 | 1000 |
4553006 | Steel | Galvanized | 5.5 | 6 | M3 | 3.5 | M3 | 6 | Yes | 500 | 1000 |
4553007 | Steel | Galvanized | 5.5 | 7 | M3 | 4.5 | M3 | 6 | Yes | 500 | 1000 |
4553008 | Steel | Galvanized | 5.5 | 8 | M3 | 5 | M3 | 6 | Yes | 500 | 1000 |
4553009 | Steel | Galvanized | 5.5 | 9 | M3 | 6 | M3 | 6 | Yes | 500 | 1000 |
4553010 | Steel | Galvanized | 5.5 | 10 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553011 | Steel | Galvanized | 5.5 | 11 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553012 | Steel | Galvanized | 5.5 | 12 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553013 | Steel | Galvanized | 5.5 | 13 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553014 | Steel | Galvanized | 5.5 | 14 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553015 | Steel | Galvanized | 5.5 | 15 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553016 | Steel | Galvanized | 5.5 | 16 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553017 | Steel | Galvanized | 5.5 | 17 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553018 | Steel | Galvanized | 5.5 | 18 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553019 | Steel | Galvanized | 5.5 | 19 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553020 | Steel | Galvanized | 5.5 | 20 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553022 | Steel | Galvanized | 5.5 | 22 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553025 | Steel | Galvanized | 5.5 | 25 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553027 | Steel | Galvanized | 5.5 | 27 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553030 | Steel | Galvanized | 5.5 | 30 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553035 | Steel | Galvanized | 5.5 | 35 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553040 | Steel | Galvanized | 5.5 | 40 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553045 | Steel | Galvanized | 5.5 | 45 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553050 | Steel | Galvanized | 5.5 | 50 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553055 | Steel | Galvanized | 5.5 | 55 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553060 | Steel | Galvanized | 5.5 | 60 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553065 | Stahl | Galvanized | 5.5 | 65 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553070 | Steel | Galvanized | 5.5 | 70 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4553080 | Steel | Galvanized | 5.5 | 80 | M3 | 7 | M3 | 6 | Yes | 500 | 1000 |
4603005 | Steel | Galvanized | 6 | 5 | M3 | 2.5 | M3 | 6 | Yes | 500 | 1000 |
4603006 | Steel | Galvanized | 6 | 6 | M3 | 3 | M3 | 6 | Yes | 500 | 1000 |
